close

Architecture

Choose the building filter that suits your new climate timber house and discover the variety of our references already built. Each climate timber house is designed in context with the place and built by local planners and timber construction companies.

Your construction partner

Each member of the network is an economically independent company. Regionally rooted, we have well-functioning partnerships with other companies to be able to offer the highest quality of execution. Find your partner here.

Real Estate

Some of our network partners sell or rent their climate wood houses.

Überbauung | 4413 Büren

Verfügbare Wohneinheiten

Objekt Zimmer Etage Wohn­fläche Balkon/ Garten Status
Haus A | WA 1.1 3,5 EG 112 m2 11.7 m2 verkauft
Haus A | WA 1.2 4,5 EG 130 m2 15 m2 verkauft
Haus A | WA 2.1 3,5 OG 112 m2 11.7 m2 verkauft
Haus A | WA 2.2 4,5 OG 130 m2 15 m2 verkauft
Haus A | WA 3.1 3,5 DG 104 m2 22.1 m2 verkauft
Haus A | WA 3.2 4,5 DG 118 m2 25.4 m2 verkauft
Haus B | WA 1.1 3,5 EG 112 m2 11.7 m2 verkauft
Haus B | WA 1.2 4,5 EG 130 m2 15 m2 verkauft
Haus B | WA 2.1 3,5 OG 112 m2 11.7 m2 verkauft
Haus B | WA 2.2 4,5 OG 130 m2 15 m2 verkauft
Haus B | WA 3.1 3,5 DG 104 m2 22.1 m2 verkauft
Haus B | WA 3.2 4,5 DG 118 m2 25.4 m2 verkauft
Haus C | W1 4,5 EG 112.6 m2 12.5 m2 vermietet
Haus C | W2 3,5 EG 80.3 m2 11.5 m2 vermietet
Haus C | W3 4,5 OG 112.6 m2 11.3 m2 vermietet
Haus C | W4 3,5 OG 80.3 m2 10.5 m2 vermietet
Haus C | W5 5,5 DG 175 m2 23.5 m2 vermietet



Schreiben Sie uns

Immobilie Netzwerker Kontakt

 

1995 - 2024 Klimaholzhaus
Lignotrend
NatureplusSonnenhaus Institut e.V.
FacebookInstagram